| Model NO. | P550519 | Material | Paper Core |
|---|---|---|---|
| Structure | Filter Element/Assy | Filtration Grade | Pre Filter |
| Application | Liquid | Pattern | Wet |
| Brand | Fleetguard | Classification | Fuel Filter |
| Category | Spin on Filter | Color | White |
| Tank Material | Aluminium | Od | 108mm |
| Thread Size | 1 1/8-16 Un | Height | 260mm |
| Gasket ID | 92mm | Gasket Od | 100mm |
| Precision | 38 Microns | HS Code | 8421999090 |
| Production Capacity | 50000PCS/Month | Origin | China |
| Package Size | 13.00cm * 13.00cm * 28.00cm |
|---|---|
| Package Gross Weight | 1.000kg |
| Transport Package | Carton Box |
The presence of rust, sand, dust, wax crystals and water in the fuel of an internal combustion engine will cause wear and tear to the gear pump and precision couplings of the injectors in the fuel pump. In order to minimise the contaminants in the fuel pump (including the delivery pump and injection pump) and injectors of internal combustion engines, high quality fuel filters are installed in the fuel system of internal combustion engines.
1) Filtration efficiency: The number of particles of a certain size removed by the filter element as a percentage of the total number of particles.
2) Bubble point pressure: Measuring the pressure value when bubbles emerge from the filter element assembly in test oil.
3) Original resistance: The pressure difference between the inlet and outlet of the new cartridge at rated flow.
The diesel fuel enters the shell through the inlet, penetrates the filter core into the inner cavity, and finally outputs to the injection pump. Mechanical impurities are filtered out and water is precipitated in the shell.
Recommended interval: Every 16,000 km for on-road vehicles or 250 hours (6 months) for off-road vehicles. For spin-on filters, ensure they are filled with fuel before mounting to guarantee a tight seal and prevent engine damage.



| Model | P550519 |
|---|---|
| Type | Oil filter |
| OD | 108 mm |
| H | 262mm |
| Thread size | 1 1/8-16 |
| F026407043 | ABPN10GLF3675 | W1110234 |
| 85791 | OG1033 | W1110220 |
| DO5517 | Z619 | ELH4749 |
| FT4878 | H200W03 | OC403 |
| 110280 | H200W04 | S4402R |
| 211037 | H200W40 | LF17503 |
| 624202 | SO11503 | 2314402 |
| 27797 | 5221170569 | LI1026020 |







