1 / 5
| Model NO. | 6D10D258A / 6D12D355A |
|---|---|
| Ignition Mode | Compression-Ignition |
| Cooling System | Water-Cooled |
| Intake Type | Supercharged / TCI |
| Fuel Type | Diesel |
| Number of Cylinders | 6-Cylinder (In-line) |
| Number of Strokes | Four-Stroke |
| Piston Movement | Reciprocating |
| Displacement | 9.6L / 11.6L |
| Governor Type | Electronic Governor ≤3% |
| Power Range: 162KW - 385KW | |||
|---|---|---|---|
| Model | 6D10D200A | 6D10D258A | 6D12D355A |
| Rated Output (KW) | 182/200 | 235/258 | 323/355 |
| Bore*Stroke (mm) | 126*130 | 126*130 | 126*155 |
| Compression Ratio | 17:1 | ||
| Flywheel Housing | SAE1# / 14" | ||






The assembly facility features advanced automated lines capable of producing 130 diesel engines every 8 hours. Quality is maintained through process control procedures and skilled operators.


Four advanced test stands are utilized to monitor water temperature, oil temperature, and intercooling air temperature. These systems measure engine speed, torque, power, and fuel consumption with an accuracy of within 0.5%.


Engines are securely packed in plywood cases for international transport. All products meet ISO9001 and CE standards.