1 / 5
Basic Information
Product Description
These three-stage filters are core components for clean air conditioning systems. The Primary Plate Filter is specifically designed for primary filtration in air conditioning systems, primarily used to capture dust particles above 5μm.


Key Product Features
Technical Parameters
| Type | Nominal Size (W×H×D) | Rated Air Volume (m³/h) | Initial Pressure (pa) | Efficiency | Frame Material | Filter Media |
|---|---|---|---|---|---|---|
| HR-M401 | 295×295×21 | 800 | 25 | YN-G1 40% | Aluminum / Galvanized | G1-G4 Grade Cotton |
| 295×595×21 | 1600 | |||||
| 495×595×21 | 2200 | |||||
| 595×595×46 | 3200 | |||||
| 295×295×46 | 800 | |||||
| HR-M402 | 295×595×46 | 1600 | 30 | YN-G2 70% | Aluminum / Galvanized | G1-G4 Grade Cotton |
| HR-M403 | 595×495×46 | 2700 | 30 | YN-G3 85% | Aluminum / Galvanized | G1-G4 Grade Cotton |
| HR-M404 | 595×595×46 | 3200 | 30 | YN-G4 90% | Aluminum / Galvanized | G1-G4 Grade Cotton |



Product Range & Facilities




Frequently Asked Questions