Plate and frame ventilation filters are the fundamental defense line for building a clean air environment and are widely used in various ventilation systems. In the central air conditioning of commercial buildings, hotels, and schools, it efficiently intercepts dust and hair, protecting equipment. In the vast ventilation network of factory workshops, sports halls, and subway stations, its high dust holding capacity ensures long-term stable operation. As a highly cost-effective pre filtration unit, it is also the first barrier for precision places such as clean workshops, hospitals, and electronic factories. It reduces the burden of efficient filtration in the back-end and is a practical choice to ensure air quality and system efficiency.
| Parameter Category | Parameter Item | Values / Description |
|---|---|---|
| Dimensions (mm) | 305 × 305 × 69 | Rated Airflow: 250 m³/h |
| 610 × 610 × 69 | Rated Airflow: 1000 m³/h | |
| 1170 × 570 × 69 | Rated Airflow: 1800 m³/h | |
| Initial Resistance | @ 0.25 m/s air velocity | ≤ 120 Pa (610 size) |
| Filtration Grade | EN 779 / EN 1822 | H10, H11, H12, H13, H14, U15, U16, U17 |
| Efficiency | Particle Size ≥ 0.1μm | 99% to 99.999% |
| Environment | Temperature / Humidity | Max 100°C / ≤ 99% RH |







