1 / 5
| Model NO. | 51940647 106369 PP829/2 H555WK |
|---|---|
| Type | Fuel Filter |
| Material | Paper Core |
| Structure | Filter Element/Assy |
| Filtration Grade | Hepa Filter |
| Application | Liquid |
| Pattern | Wet |
| Classification | Fuel Filter |
| Logo | Can Be Customized |
| Samples | Yes |
| MOQ | 100 Piece |
| Transport Package | Carton |
| Specification | 50*155.5 |
| Production Capacity | 500,000 pieces/Year |
| Package Size | 6.50cm * 6.50cm * 16.50cm |
|---|---|
| Package Gross Weight | 0.400kg |



| Type | Car Fuel Filter | OE Number | 51940647 106369 PP829/2 H555WK |
|---|---|---|---|
| Size | Outer Diameter: 50 mm, Height: 155.5 mm | Delivery time | 5-30 Days |
| Sample | Available | Guarantee | 1 Year |
| Packaging | Standard packing / Genuine packing / As per customer's instruction | ||


| By Express | By Air Transportation | By Sea Transportation |
|---|---|---|
| Suitable for sample order or <100 pieces Fast: 3-10 days High shipping cost |
Suitable for >100 pieces Fast: 3-7 days Lower than express cost Airport to airport service |
Suitable for > 1000 pieces Slow: 10-20 days Port to port service Lowest cost Professional broker needed |